North West energy projects
The West and North West region of Tasmania (the Cradle Coast) is rapidly emerging as a centre for this renewable energy development, with existing and new wind farms, and significant pumped hydro energy storage potential.
The Cradle Coast region is supported by nine local Councils, which together own the Cradle Coast Authority (CCA).
The CCA exists to help connect communities, business and government to work together for the good of the region. Its purpose is to boost regional growth and foster a more resilient economy to lift the living standards of all residents in the region.
Renewable energy has been identified by the CCA as a high value growth sector in the region. Advocating for the region as a centre of excellence for renewable energy is one of the CCA’s priority actions.
The CCA hosts the Future Energy Hub through a partnership between the CCA and the renewable energy industry.
Want to know more about the exciting potential? We’ve compiled a snapshot of renewable energy projects and where they’re up to. You can click through to more information on each project from the links in the table.
Local Government Area | Project | Proponent | Size (capacity) | Current Status |
---|---|---|---|---|
Operating | ||||
Circular Head | Bluff Point Wind Farm | Woolnorth Wind | 64.75 MW | Operating |
Circular Head | Studland Bay Wind Farm | Woolnorth Wind | 75 MW | Operating |
Meander Valley, Kentish | Mersey-Forth – 8 run-of-river Hydropower Stations | Hydro Tasmania | 338.25 MW | Operating |
West Coast | King-Yolande – 3 hydropower stations | Hydro Tasmania | 156.5 MW | Operating |
West Coast | Pieman – 4 hydropower stations | Hydro Tasmania | 506 MW | Operating |
King Island | King Island Advanced Hybrid Power Station | Hydro Tasmania | 470 kW solar, 2.45 MW wind | Operating |
West Coast | Granville Harbour Wind Farm | Palisade Investment Partners | 112 MW | Operating |
Approved | ||||
Circular Head | Port Latta Wind Farm | Nekon Pty Ltd | 25 MW | Pre-construction |
Latrobe | Wesley Vale Solar Farm | Epuron | 12.5 MW | Pre-construction |
Circular Head | Jim’s Plain Renewable Energy Park | UPC Renewables | 240 MW | Pre-construction |
Under Assessment | ||||
Kentish | Lake Cethana pumped hydro | Hydro Tasmania | 750 MW | Feasibility study investigations |
Burnie | Marinus Link interconnector | TasNetworks | 2 x 750 MW | Business Case Assessment complete |
Burnie, Central Coast, Kentish, Waratah-Wynyard | North West Tasmania transmission developments | TasNetworks | Upgrades to the existing electricity network and potential new transmission corridors | Route selection and landowner and community engagement |
In Development | ||||
Circular Head | Robbins Island Renewable Energy Park | UPC Renewables | Up to 900 MW | Preparing Development Application |
Circular Head | Western Plains | Epuron | Approx. 50 MW | Preparing Development Application |
Feasibility | ||||
Waratah-Wynyard | Guildford | Epuron | Up to 300 MW | Site Investigations |
Burnie | Hellyer | Epuron | Up to 150 MW | Site Investigations |
Got a question? Get in touch, we’d love to chat with you.
Tasmanian energy fast facts
- Tasmania is on track to become 100% self-sufficient in renewables by 2022
- Tasmania now has a new renewable energy target – 200% of current needs by 2040
Tasmania is in the path of the Roaring Forties, winds that blow at consistently high wind speeds and are a fantastic wind resource!